Calculating the exact weight of steel is crucial for various construction purposes. Precise calculations ensure that structures are strong and safe while preventing them from being overweight. By using the weight formula for steel, errors caused by physical measurements can be avoided, reducing the risk of failure.
Below is a chart providing precise weights for different steel applications:
**Steel Bar Weight Chart**
| Size (MM) | BIS Standard KG/MTR. Min | BIS Standard KG/MTR. Avg | BIS Standard KG/MTR. Max | Values KG/MTR |
|-----------|--------------------------|--------------------------|--------------------------|---------------|
| 8 | 0.367 | 0.395 | 0.423 | 0.375 to 0.400 |
| 10 | 0.574 | 0.617 | 0.66 | 0.580 to 0.620 |
| 12 | 0.844 | 0.888 | 0.932 | 0.850 to 0.910 |
| 16 | 1.501 | 1.58 | 1.659 | 1.510 to 1.600 |
**Weight Chart of Bars per Bundle**
| Steel Bar Size (mm) | Steel Bar Pieces per Bundle (Nos.) | Length of Steel Bar (M) | Total Weight of Steel Bar Bundle (Kg) |
|----------------------|-------------------------------------|-------------------------|---------------------------------------|
| 8 | 10 | 12 | 45 |
| 10 | 7 | 12 | 48.72 |
| 12 | 5 | 12 | 51 |
| 16 | 3 | 12 | 54.36 |
**Steel Plate Weight Chart**
| Plate Thickness (mm) | Weight (kg/m²) |
|-----------------------|----------------|
| 1.6 | 12.6 |
| 2 | 15.7 |
| 2.5 | 19.6 |
| 3 | 23.6 |
| 3.2 | 25.1 |
| 4 | 31.4 |
| 5 | 39.3 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12.5 | 98.1 |
| 15 | 118 |
| 20 | 157 |
| 22.5 | 177 |
| 25 | 196 |
| 30 | 236 |
| 32 | 251 |
| 35 | 275 |
| 40 | 314 |
**Steel Pipe Weight Formula**
The weight of steel pipes can be calculated using the following formula:
\[ W = 0.02466 \times D^2 \times L / 10202 \]
Where:
- \( W \) = steel pipe weight in kg/m
- \( D \) = steel pipe outer diameter in mm
- \( L \) = steel pipe length in m
For example, if the outer diameter (\( D \)) is 100 mm and the length (\( L \)) is 6 m:
\[ W = 0.02466 \times 100^2 \times 6 / 10202 \]
\[ W = 0.02466 \times 10000 \times 6 / 10202 \]
\[ W = 1480 / 10202 \]
\[ W = 0.145 \, \text{kg/m} \]
**Steel Bars Tolerance**
| Nominal Size (mm) | Tolerance On Batch (%) | Individual Sample (%) | Individual Samples for Coils Only (%) |
|--------------------------|------------------------|------------------------|---------------------------------------|
| Over 10 up to 16 | ± 5 | -6 | ± 6 |
| Up to and including 10 | ± 7 | -8 | ± 8 |
| Over 16 | ± 3 | -4 | ± 4 |
**Steel Types and Their Density**
| Steel Type | Density (kg/m³) |
|-------------------------|-----------------|
| Carbon steel | 7840 |
| Tool steel | 7715 |
| Wrought iron | 7750 |
| Carbon tool steel | 7820 |
| Cold-drawn steel | 7830 |
| C1020 HR steel | 7850 |
| Pure iron | 7860 |
| Mild steel | 7870 |
| Stainless steel | 8030 |
**Steel Weight in Feet**
| Size (mm) | Weight (kg/foot) |
|-----------|------------------|
| 6 | 0.067 |
| 8 | 0.120 |
| 10 | 0.188 |
| 12 | 0.270 |
| 16 | 0.480 |
| 20 | 0.751 |
| 25 | 1.174 |
| 32 | 1.925 |
These charts and formulas should help in calculating the weight of steel accurately for various applications, ensuring safety and efficiency in construction projects.
Car Cover
Carbon Fiber Auto Body Enhancements,Lightweight Racing Car Parts,Automotive Carbon Fiber Body Panels, Carbon Fiber Mirror Housing
Inamori Technology (Wuxi) Co., Ltd. , https://www.carbonfibrefactory.com