TR E3/L3 | ||||||||
Size | P.R. | Overall Diameter  (mm) | Section    Width (mm) | Tread   Depth (mm) | Rim | Load Capacity(kgs) | Inflation Pressure (Kpa) | Max.Speed |
14.00-24 | 28 | 1370 | 375 | 26 | 10.00/1.5 | 5600×10000 | 650×925 | 50km/h×10km/h |
16.00-25 | 32 | 1493 | 432 | 29 | 11.25/2.0 | 7300×12500 | 650×875 | 50km/h×10km/h |
17.5-25 | 16 | 1350 | 445 | 26 | 14.00/1.5 | 4250×7300 | 300×475 | 50km/h×10km/h |
18.00-25 | 32 | 1617 | 498 | 33 | 13.00/2.5 | 8750×15000 | 575×750 | 50km/h×10km/h |
20.5-25 | 20 | 1490 | 520 | 29 | 17.00/2.0 | 6000×9500 | 325×450 | 50km/h×10km/h |
23.5-25 | 20 | 1615 | 595 | 33 | 19.50/2.5 | 7300×10900 | 300×375 | 50km/h×10km/h |
26.5-25 | 28 | 1750 | 675 | 36 | 22.00/3.0 | 10000×15500 | 350×475 | 50km/h×10km/h |
29.5-25 | 34 | 1875 | 750 | 38 | 25.00/3.5 | 12950×20000 | 400×525 | 50km/h×10km/h |
29.5-29 | 34 | 1975 | 750 | 43 | 25.00/3.5 | 14000×21200 | 400×525 | 50km/h×10km/h |
33.25-35 | 50 | 2242 | 845 | 42.5 | 27.00/3.5 | 33500 | 700 | 50km/h |
37.25-35 | 42 | 2389 | 946 | 48 | 31.00/4.0 | 21800×33500 | 400×525 | 50km/h×10km/h |
37.5-39 | 52 | 2542 | 953 | 46.5 | 32.00/4.5 | 26500 | 475 | 50km/h |
2100-33 |
36 |
1953 | 575 | 42 | 15.00/3.0 | 12500 | 750 | 10km  |
Sucker Rod Pump,Oilfield Pump,Tubing Pump,Oilfield Sucker Rod Pump
PUYANG RENHE INDUSTRY CO.,LTD , https://www.renhedownholetool.com