Summary:
1. The LQRY Hot Oil Boiler Thermal Oil Hot Oil Pump is suitable for heat-conduction oil or other hot oils with a temperature ≤370°C.
Â
Seal Type:
1. Combines packing seal and mechanical seal, using high-temperature resistant filler material for good thermal adaptability.Product Details:
Working Principle: | Centrifugal |
Main Applications:Â Â | Hot oil, thermal oil, high-temperature oil, etc. |
Driver: | Electric motor, diesel motor. |
Power Specs: | 220/380/400/415V 3-phase; 50Hz/60Hz |
Max Permissible Fluid Temperature: | 370°C (698°F) |
Type of Connection: | Flange |
Installation Position: | Horizontal |
Casing Parts Material: | Cast Steel |
Shaft Seal Type:Â Â | Shaft seal ring, Mechanical seal, Carbon seal |
Free Passage:Â Â | 1mm |
Maximum Viscosity: | 5×10ⴠC.S.T |
Maximum Drive Rating:Â | 132KW (180HP) |
Maximum Caliber:Â Â | 150mm (6inch) |
Maximum Discharge-Side Pressure: | 0.85MPa (8.5bar) |
Maximum Head:Â | 85m (278.8ft) |
Flow Rate Range:  | 4.5-400m³/h (19.8-1760 US.GPM) |
Â
Performance Data:
Model | Capacity  (m³/h) |
Head (m) |
Speed (r/min) |
Shaft Power  (kW)  |
Motor Power (kW) |
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 |
50-32-150 | 8 | 22 | 2900 | 1 | 1.5 |
50-32-160 | 10 | 25 | 2900 | 1.5 | 2.2 |
65-40-160 | 12.5 | 25 | 2900 | 2.5 | 3 |
50-50-170 | 12.5 | 32 | 2900 | 3.2 | 4 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 |
100-65-230 | 100 | 55 | 2940 | 19.5 | 22 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 |
125-100-257 | 200 | 60 | 2970 | 42.8 | 55 |
125-100-260 | 260 | 70 | 2970 | 64.3 | 75 |
125-100-270 | 300 | 70 | 2970 | 75.3 | 90 |
125-100-270 | 220 | 85 | 2970 | 68 | 90 |
150-125-270 | 340 | 76 | 2970 | 89.5 | 110 |
150-125-270 | 400 | 78 | 2970 | 106 | 132 |
countertop water dispenser,ready hot water dispenser,water dispenser for office
Ningbo Feter Electrical Appliance CO., LTD. , https://www.feterappliances.com