Black Phosphated Drywall Screws Gypsum Screws

Model NO.: 3.5x51mm
Head Style: Philips Head
Connection: Threaded
Grade: 8.8
Trademark: TS
Transport Package: Big Carton or Small Box, Blister Bag, Bucket
Specification: ISO/DIN
Origin: Zhejiang China
HS Code: 731812
Model NO.: 3.5x51mm
Head Style: Philips Head
Connection: Threaded
Grade: 8.8
Trademark: TS
Transport Package: Big Carton or Small Box, Blister Bag, Bucket
Specification: ISO/DIN
Origin: Zhejiang China
HS Code: 731812
Drywall Screws Gypsum Screws
Coarse, Hi-Low Threads optional
C1022 hardend steel
Black/Grey phosphated
Zinc Galvanizing, HDG, Dacromet
Philips #2 drive, torx drive, square drive, pozi drive
Metric Size 3.5, 3.8, 4.2, 4.8mm thread diameter
Length from 13 to 150mm
Inch Specifications #6, #7, #8, #9, #10,
Length from 1/2 to 6 inch

Black Phosphated Drywall Screws Gypsum Screws
Black Phosphated Drywall Screws Gypsum ScrewsBlack Phosphated Drywall Screws Gypsum Screws
SIZES PCS/BOX KGS/BOX LBS/BOX BOX/CTN PCS/CTN KGS/CTN USD/MPCS
3.5*16 1,000 0.90 2.0 16 16,000 14.4 $1.44
3.5*19 1,000 1.00 2.2 16 16,000 16.0 $1.59
3.5*25 1,000 1.20 2.6 12 12,000 14.4 $1.84
3.5*32 500 0.78 1.7 16 8,000 12.5 $2.30
3.5*35 500 0.82 1.8 16 8,000 13.1 $2.50
3.5*38 500 0.90 2.0 12 6,000 10.8 $2.71
3.5*41 500 0.96 2.1 12 6,000 11.5 $2.90
3.5*45 500 1.00 2.2 12 6,000 12.0 $3.09
3.5*51 500 1.15 2.5 8 4,000 9.2 $3.42
3.5*55 500 1.21 2.7 8 4,000 9.7 $3.69
3.9*64 250 0.85 1.9 12 3,000 10.2 $5.03
3.9*70 250 0.95 2.1 12 3,000 11.4 $5.71
3.9*76 250 1.00 2.2 12 3,000 12.0 $6.29
4.2*19 1,000 1.45 3.2 16 16,000 23.2 $2.20
4.2*25 1,000 1.80 4.0 12 12,000 21.6 $2.72
4.2*32 500 1.10 2.4 16 8,000 17.6 $3.34
4.2*35 500 1.20 2.6 16 8,000 19.2 $3.60
4.2*38 500 1.28 2.8 12 6,000 15.4 $3.86
4.2*41 500 1.38 3.0 12 6,000 16.6 $4.13
4.2*45 500 1.50 3.3 12 6,000 18.0 $4.48
4.2*51 500 1.60 3.5 8 4,000 12.8 $4.92
4.2*55 500 1.75 3.9 8 4,000 14.0 $5.27
4.2*64 250 0.95 2.1 12 3,000 11.4 $5.72
4.2*70 250 1.00 2.2 12 3,000 12.0 $6.12
4.2*76 250 1.10 2.4 12 3,000 13.2 $6.59
4.2*90 250 1.32 2.9 12 3,000 15.8 $7.96
4.2*100 200 1.42 3.1 12 2,400 17.0 $10.76
4.8*90 200 1.48 3.3 12 2,400 17.8 $11.06
4.8*95 200 1.60 3.5 12 2,400 19.2 $11.78
4.8*102 200 1.65 3.6 12 2,400 19.8 $12.50
4.8*127 100 1.05 2.3 12 1,200 12.6 $15.51
4.8*152 100 1.25 2.8 12 1,200 15.0 $18.70
Drywall Screws Gypsum Screws
Coarse, Hi-Low Threads optional
C1022 hardend steel
Black/Grey phosphated
Zinc Galvanizing, HDG, Dacromet
Philips #2 drive, torx drive, square drive, pozi drive
Metric Size 3.5, 3.8, 4.2, 4.8mm thread diameter
Length from 13 to 150mm
Inch Specifications #6, #7, #8, #9, #10,
Length from 1/2 to 6 inch

Black Phosphated Drywall Screws Gypsum Screws
Black Phosphated Drywall Screws Gypsum ScrewsBlack Phosphated Drywall Screws Gypsum Screws
SIZES PCS/BOX KGS/BOX LBS/BOX BOX/CTN PCS/CTN KGS/CTN USD/MPCS
3.5*16 1,000 0.90 2.0 16 16,000 14.4 $1.44
3.5*19 1,000 1.00 2.2 16 16,000 16.0 $1.59
3.5*25 1,000 1.20 2.6 12 12,000 14.4 $1.84
3.5*32 500 0.78 1.7 16 8,000 12.5 $2.30
3.5*35 500 0.82 1.8 16 8,000 13.1 $2.50
3.5*38 500 0.90 2.0 12 6,000 10.8 $2.71
3.5*41 500 0.96 2.1 12 6,000 11.5 $2.90
3.5*45 500 1.00 2.2 12 6,000 12.0 $3.09
3.5*51 500 1.15 2.5 8 4,000 9.2 $3.42
3.5*55 500 1.21 2.7 8 4,000 9.7 $3.69
3.9*64 250 0.85 1.9 12 3,000 10.2 $5.03
3.9*70 250 0.95 2.1 12 3,000 11.4 $5.71
3.9*76 250 1.00 2.2 12 3,000 12.0 $6.29
4.2*19 1,000 1.45 3.2 16 16,000 23.2 $2.20
4.2*25 1,000 1.80 4.0 12 12,000 21.6 $2.72
4.2*32 500 1.10 2.4 16 8,000 17.6 $3.34
4.2*35 500 1.20 2.6 16 8,000 19.2 $3.60
4.2*38 500 1.28 2.8 12 6,000 15.4 $3.86
4.2*41 500 1.38 3.0 12 6,000 16.6 $4.13
4.2*45 500 1.50 3.3 12 6,000 18.0 $4.48
4.2*51 500 1.60 3.5 8 4,000 12.8 $4.92
4.2*55 500 1.75 3.9 8 4,000 14.0 $5.27
4.2*64 250 0.95 2.1 12 3,000 11.4 $5.72
4.2*70 250 1.00 2.2 12 3,000 12.0 $6.12
4.2*76 250 1.10 2.4 12 3,000 13.2 $6.59
4.2*90 250 1.32 2.9 12 3,000 15.8 $7.96
4.2*100 200 1.42 3.1 12 2,400 17.0 $10.76
4.8*90 200 1.48 3.3 12 2,400 17.8 $11.06
4.8*95 200 1.60 3.5 12 2,400 19.2 $11.78
4.8*102 200 1.65 3.6 12 2,400 19.8 $12.50
4.8*127 100 1.05 2.3 12 1,200 12.6 $15.51
4.8*152 100 1.25 2.8 12 1,200 15.0 $18.70

Concentric Reduver, Eccentric Reducer

Material

Carbon Steel like A234 WPB, 20G, A105, Q235A/B and alloy steel like ASTM A234 WP5, WP11, WP12

Executive Standard

ASME B 16.9, DIN, JIS, BS, etc

Size

1/2"-24"

Wall Thickness

SCH10~SCH160, STD, XS, XXS

Type

Seamless

Welding Method

Butt Welding

Surface Treatment

grit blasting, black or transparent painting or according to the requirement of client

Packing

Dyrable wooden pallet or wooden case or according to the requirement of client

Pipe Reducer

Stainless Steel Reducer, Carbon Steel Reducer, Butt-Weld Reducer, Stainless Steel Concentric Reducer

Cangzhou Weiheng Pipe Industry Co.,Ltd , http://www.czweiheng.com